Doors
Type something below to search the products shown below:
Manufacturer | Product name | Type | BAL1 | More info |
---|---|---|---|---|
Paarhammer | Bushfire Safe French door | Door | FZ | |
Paarhammer | Bushfire Safe lift-slide door | Door | FZ | |
Paarhammer | Bushfire Safe single hinged door | Door | FZ | |
Nilfire | Ceasefire BAL-FZ hinged door | Door | FZ | |
Nilfire | Ceasefire BAL-FZ sliding door | Door | FZ | |
Xferno | Flame Zone hinged door | Door | FZ | |
Bushfire Control | Warrior FZ hinged door | Door | FZ | |
Alspec | Altitude Apartment Sliding Door | Door | 40 | |
Paarhammer | Bushfire Safe Bi-fold door | Door | 40 | |
Carinya | Classic Sliding/Stacking Door | Door | 40 | |
Alspec | Hawkesbury Top Hung Commercial Sliding Door | Door | 40 | |
Alspec | ProGlide High Performance Sliding Door | Door | 40 | |
Carinya | Select Hinge Door | Door | 40 | |
Alspec | Swan Evo 45mm/70mm Commercial Shopfront Door | Door | 40 | |
Alspec | ThermAFrame Thermally Broken Sliding Door | Door | 40 | |
Bushfire Control | Warrior BAL-40 bi-fold door | Door | 40 | |
Bushfire Control | Warrior BAL-40 hinged door | Door | 40 | |
Bushfire Control | Warrior BAL-40 sliding door | Door | 40 |
Disclaimer: Please check with the product manufacturer and regulatory approval body (certifier, building surveyor etc) to ensure compliance with any applicable legal requirements. By accessing this website you acknowledge that BushfireTested.com.au takes no responsibility for any loss, damage or other impact resulting from the reliance of any information on this website.
1 Products are listed by type, BAL, then alphabetically by product name. This is because products compliant to higher BAL's can be used at lower BAL's (but not the reverse).